Audit Microcontrols - K929m-5 - Linearity Set Special Diabetes 5 X 2 Ml For Roche Systems Frozen Liquid
Disponible
Vendido por:
Each
Each
Tamaño:
Audit Microcontrols:
K929M-5
Audit Microcontrols
$ 435,58
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Linearity, Flq Special Diabetes F/roche Sys 5x2ml D/s
| manufacturer # | k929m-5 |
| brand | audit Microcontrols |
| manufacturer | audit Microcontrols |
| country Of Origin | united States |
| Application | Linearity Set |
| Container Type | Dropper Bottle |
| For Use With | For Roche Systems |
| Form | Frozen Liquid |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Levels | Level A, B, C, D, E |
| Lot_tracking_flag | N |
| On_allocation | N |
| Product Dating | Mckesson Acceptable Dating: We Will Ship >= 90 Days |
| Supplier_id | 3884190 |
| Test Name | Special Diabetes |
| Test Type | Assayed |
| Unspsc Code | 41116107 |
| Volume | 5 X 2 Ml |
| Fabricante | Audit Microcontrols |
|---|---|
| Código | K929M-5 |
| Vendido Por | Each |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags