Beckman Coulter - Au5800 Series - B04078 - Chemistry Analyzer With Ise Clia Non-Waived
Disponible
Vendido por:
Each
Each
Tamaño:
Beckman Coulter:
B04078
Beckman Coulter
$ 391.332,24
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Analyzer, Chemistry Au5811 W/sngl Instr Peripherals Sales
| manufacturer # | b04078 |
| brand | au5800 Series |
| manufacturer | beckman Coulter |
| country Of Origin | united States |
| Analyzer Type | Floorstanding |
| Application | Chemistry Analyzer With Ise |
| Automation Type | Automated |
| Clia Classification | Clia Moderate Complexity |
| Clia Classified | Clia Non-waived |
| Contents 1 | Single Instrument Peripherals Sales |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| Number Of Tests | 91 Assays |
| On_allocation | N |
| Purchase Program Type | Standard Purchase Agreement |
| Sample Capacity | 1 To 17 ?l In 0.1 ?l Increments |
| Sample Type | Serum / Plasma / Urine / Csf Sample |
| Supplier_id | 488041 |
| Throughput | Up To ,2000 Tests Per Hour (photometric) |
| Time To Results | Up To 8 Minutes 39 Second Results |
| Unspsc Code | 41115807 |
| User Interface | Easy Navigation With Touch Screen Graphics, Color Coded Alerts And Tab Functions |
| Fabricante | Beckman Coulter |
|---|---|
| Código | B04078 |
| Vendido Por | Each |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags