Cole Parmer Instrument - Traceable Excursion-Trac - 94460-18 - Cole-Parmer Inst. - Datalogging Refrigerator / Freezer Thermometer With Alarm Fahrenheit / Celsius -58 To +158f (-50 To +70c) Bottle Probe / Plastic Probe Multiple Mounting Options Batte
Disponible
Vendido por:
Each
Each
Tamaño:
Cole Parmer Instrument:
94460-18
Cole Parmer Instrument
$ 208,27
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Thermometer, Freezer Excursiondata Logger
| manufacturer # | 94460-18 |
| brand | traceable Excursion-trac |
| manufacturer | cole-parmer Inst. |
| country Of Origin | united States |
| Accuracy | 0.25c |
| Application | Datalogging Refrigerator / Freezer Thermometer With Alarm |
| Display Specifications | Triple Display |
| Display Type | Lcd Display |
| For Use With | For Refrigerators And Freezers |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| Measuring Scale | Fahrenheit / Celsius |
| Mounting Type | Multiple Mounting Options |
| On_allocation | N |
| Power Source | Battery Operated |
| Probe Type | Bottle Probe / Plastic Probe |
| Response Time | Every 5 Seconds |
| Specifications | 3/4 X 2-3/4 X 4-1/4 Inch |
| Supplier_id | 4584504 |
| Temperature Range | -58 To +158f (-50 To +70c) |
| Unspsc Code | 41112220 |
| Fabricante | Cole Parmer Instrument |
|---|---|
| Código | 94460-18 |
| Vendido Por | Each |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags