Deltatrak - Flashlink Pdf Logger - 40527-04 - Vaccine Temperature Data Logger With Alarm Celsius -58 To +104f (-50 To +40c) Glycol Bottle Probe Magnet Battery Operated
Disponible
Vendido por:
Each
Each
Tamaño:
DeltaTrak:
40527-04
DeltaTrak
$ 156,53
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Data Logger, Temp Measurement Range 2/8c
| manufacturer # | 40527-04 |
| brand | flashlink Pdf Logger |
| manufacturer | deltatrak Inc |
| country Of Origin | china |
| Accuracy | 1.0f (-58f To +77f) / 0.5c (-50c To +25c) |
| Application | Vaccine Temperature Data Logger With Alarm |
| Display Type | Lcd / Red Led Alarm Display |
| For Use With | For Monitoring Vaccines And Liquid Pharmaceuticals In Refrigerators And Freezers |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| Material | Abs Plastic Case / Petg Bottle |
| Measuring Scale | Celsius |
| Mounting Type | Magnet |
| On_allocation | N |
| Power Source | Battery Operated |
| Probe Type | Glycol Bottle Probe |
| Specifications | 1 X 1-3/5 X 3-2/3 Inch, Alert Thresholds Preconfigured Min 2c Max 8c, Who Prequalified / Vfc Approved, Usb |
| Supplier_id | 4701298 |
| Temperature Range | -58 To +104f (-50 To +40c) |
| Unspsc Code | 41111979 |
| Fabricante | DeltaTrak |
|---|---|
| Código | 40527-04 |
| Vendido Por | Each |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags