Elitech Group - Excyte M - Ex-10318 - Esr Analyzer Clia Non-Waived
Disponible
Vendido por:
Each
Each
Tamaño:
Elitech Group:
EX-10318
Elitech Group
$ 9.652,02
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Analyzer, Excyte 20 Glass
| manufacturer # | ex-10318 |
| brand | excyte M |
| manufacturer | elitech Group Inc |
| country Of Origin | unknown |
| Analyzer Type | Benchtop |
| Application | Esr Analyzer |
| Automation Type | Automated |
| Clia Classification | Clia Moderate Complexity |
| Clia Classified | Clia Non-waived |
| Dimensions | 7-7/8 X 12-1/4 X 13 Inch |
| For Use With | For Glass Tubes |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| Number Of Tests | 1 Test |
| On_allocation | N |
| Power Source | 100 To 240 Vac, 50/60 Hz |
| Purchase Program Type | Standard Purchase Agreement |
| Sample Capacity | 20 Samples |
| Sample Type | Whole Blood Sample |
| Supplier_id | 55376919 |
| Test Name | Erythrocyte Sedimentation Rate (esr) |
| Throughput | 40 Tests Per Hour |
| Time To Results | 30 Minute Results |
| Unspsc Code | 41115815 |
| User Interface | Barcode Reader |
| Weight | 11 Lbs. |
| Fabricante | Elitech Group |
|---|---|
| Código | EX-10318 |
| Vendido Por | Each |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags