Mindray Usa - Benevision N1 - 121-001570-00 - Patrient Monitor Monitoring Ecg, Arhythmia Analysis, Spo2 Ac Power / Battery Operated
Disponible
Vendido por:
Each
Each
Tamaño:
Mindray Usa:
121-001570-00
Mindray Usa
$ 11.113,84
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Monitor, Pt N1 Masimo Set Spo2/co2/3/5/6/lead/ecg/nibp
| manufacturer # | 121-001570-00 |
| brand | benevision N1 |
| manufacturer | mindray Usa |
| country Of Origin | unknown |
| Application | Patrient Monitor |
| Display Dimensions | 3.2 X 4 X 5.9 Inch |
| Display Type | Digital Display |
| Hcpcs | A9279 (disclaimer) |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | Y |
| Lot_tracking_flag | N |
| On_allocation | N |
| Power Source | Ac Power / Battery Operated |
| Supplier_id | 3972901 |
| Test Type | Ecg, Arhythmia Analysis, Spo2 |
| Type | Monitoring |
| Unspsc Code | 42181904 |
| Fabricante | Mindray Usa |
|---|---|
| Código | 121-001570-00 |
| Vendido Por | Each |
| HCPCS | - |
| UPC | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags