Precision Charts - 15022-001 - Diagnostic Recording Paper Thermal Paper 8.5 X 11 Inch Z-Fold Array
Disponible
Vendido por:
Case/10
Case/10
Tamaño:
Precision Charts:
15022-001
Precision Charts
$ 257,47
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Paper, Ekg Record Z-fold Blk (10/cs)
| manufacturer # | 15022-001 |
| brand | precision Charts |
| manufacturer | precision Charts |
| country Of Origin | united States |
| Application | Diagnostic Recording Paper |
| Chart Type | Z-fold |
| Dimensions | 8.5 X 11 Inch |
| For Use With | For Use With Ge Quinton Cardiology Machines |
| Grid Color | Array |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| On_allocation | N |
| Paper Type | Thermal Paper |
| Supplier_id | 488067 |
| Unspsc Code | 42181723 |
| Fabricante | Precision Charts |
|---|---|
| Código | 15022-001 |
| Vendido Por | Case/10 |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags