Precision Charts - Schiller - 2157-023 - Diagnostic Recording Paper Thermal Paper 215 Mm X 82 Foot Roll Red Grid
Disponible
Vendido por:
Case/10
Case/10
Tamaño:
Precision Charts:
2157-023
Precision Charts
$ 118,89
Nota: Compre según el "Código" del producto. Las imágenes son proporcionadas por los fabricantes y pueden no representar el producto con precisión.
Paper, Ecg At-10 (10pd/case)
| manufacturer # | 2157-023 |
| brand | schiller |
| manufacturer | precision Charts |
| country Of Origin | united States |
| Application | Diagnostic Recording Paper |
| Chart Type | Roll |
| Dimensions | 215 Mm X 82 Foot |
| For Use With | For Use With At-10 |
| Grid Color | Red Grid |
| Is_active_vendor | Y |
| Is_dscsa | N |
| Is_discontinued | N |
| Is_medical_device | N |
| Lot_tracking_flag | N |
| On_allocation | N |
| Paper Type | Thermal Paper |
| Specifications | Premium Grade |
| Supplier_id | 488067 |
| Unspsc Code | 42181723 |
| Fabricante | Precision Charts |
|---|---|
| Código | 2157-023 |
| Vendido Por | Case/10 |
| HCPCS | - |
| Requiere Receta? | No |
| WHSXX | MCK |
Este producto aún no tiene reseñas. Sé el primero en opinar sobre este producto
Stomabags